Klinik Tedavi Fiyatları
Treatment Category | Price |
---|---|
Dental Cleaning (Scaling) | 3.000 - 6.000 TL |
Teeth Whitening (Home/Office/Combined) | 6.000 - 800 TL |
Tooth Extractions (Normal / Impacted / Wisdom) | 700 - 2.000 TL |
Dental Fillings (Composite) | 2.000 - 5.000 TL |
Dental Crowns (Porcelain/Zirconia) | 4.000 - 9.000 TL |
Dentures (Full/Partial) | 10.000 - 30.000 TL |
Gum Disorders (Periodontology) | 2.500 - 8.000 TL |
Implants (Dental, Titanium) | 10.000 - 750.000 TL |
Root Canal Treatments (Endodontics) | 2.000 - 5.000 TL |
Orthodontics (Braces, Aligners) | 20.000 - 75.000 TL |
Working Hours
Weekdays (Mon-Fri)
08:00-19:00
Saturday
08:00-16:00
Sunday
Closed
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dıştedavim
Nakit ile ödeme
Patient Reviews
5.0
5 reviewsClinic About
Clinic About
- Intraoral Camera
- Digital 3D Tomography