Klinik Tedavi Fiyatları
Tedavi Adı | Fiyat |
---|---|
General Examination | 610 - 1.000 TL |
Dental Cleaning (Scaling) | 1.700 - 3.000 TL |
Teeth Whitening (Home/Office/Combined) | 5.000 - 9.000 TL |
Tooth Extractions (Normal / Impacted / Wisdom) | 1.500 - 3.000 TL |
Dental Fillings (Composite) | 1.800 - 3.000 TL |
Dental Veneers (Porcelain/Zirconia) | 8.000 - 9.000 TL |
Dentures (Full/Partial) | 3.000 - 4.000 TL |
Implants (Dental, Titanium) | 12.000 - 32.000 TL |
Root Canal Treatments (Endodontics) | 3.300 - 5.500 TL |
Orthodontics (Braces, Aligners) | 3.100 - 6.900 TL |
Çalışma Saatleri
Weekdays (Mon-Fri)
09:00-19:00
Saturday
09:00-16:00
Sunday
Closed
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dıştedavim
Nakit ile ödeme
Patient Reviews
4.9
8 reviews