Klinik Tedavi Fiyatları
Treatment Category | Price |
---|---|
Dental Cleaning (Scaling) | 2.000 - 3.000 TL |
Teeth Whitening (Home/Office/Combined) | 6.000 - 9.500 TL |
Tooth Extractions (Normal / Impacted / Wisdom) | 2.000 - 7.500 TL |
Dental Fillings (Composite) | 2.000 - 3.500 TL |
Dental Crowns (Porcelain/Zirconia) | 600 - 10.000 TL |
Dentures (Full/Partial) | 10.000 - 18.000 TL |
Gum Disorders (Periodontology) | 2.000 - 10.000 TL |
Implants (Dental, Titanium) | 8.000 - 25.000 TL |
Root Canal Treatments (Endodontics) | 65.000 - 95.000 TL |
Orthodontics (Braces, Aligners) | 48 - 80 TL |
Working Hours
Weekdays (Mon-Fri)
09:00-19:00
Saturday
09:00-19:00
Sunday
Closed
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dıştedavim
Nakit ile ödeme
Clinic About
Clinic About
- Digital Panoramic X-Ray
- 3D Intraoral Scanner