Klinik Tedavi Fiyatları
Tedavi Adı | Fiyat |
---|---|
General Examination | Ücretsiz |
Dental Cleaning (Scaling) | 2.500 - 3.000 TL |
Teeth Whitening (Home/Office/Combined) | 7.500 - 7.500 TL |
Tooth Extractions (Normal / Impacted / Wisdom) | 2.500 - 5.000 TL |
Dental Fillings (Composite) | 2.500 - 2.500 TL |
Dental Veneers (Porcelain/Zirconia) | 7.000 - 8.000 TL |
Dentures (Full/Partial) | 27.500 - 55.000 TL |
Gum Disorders (Periodontology) | 5.000 - 10.000 TL |
Implants (Dental, Titanium) | 14.000 - 24.000 TL |
Root Canal Treatments (Endodontics) | 5.000 - 7.000 TL |
Orthodontics (Braces, Aligners) | 65.000 - 130.000 TL |
Anlaşmalı Kurumlar
- • wifi
Çalışma Saatleri
Weekdays (Mon-Fri)
10:00-19:00
Saturday
10:00-19:00
Sunday
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dıştedavim
Nakit ile ödeme
Patient Reviews
5.0
2 reviews