Clinic Treatments Price
Treatment Category | Price |
---|---|
Dental Cleaning (Scaling) | 52 - 65 € |
Teeth Whitening (Home/Office/Combined) | 144 - 0 € |
Tooth Extractions (Normal / Impacted / Wisdom) | 52 - 131 € |
Dental Fillings (Composite) | 65 - 118 € |
Dental Crowns (Porcelain/Zirconia) | 171 - 0 € |
Dentures (Full/Partial) | 527 - 2,108 € |
Gum Disorders (Periodontology) | 263 - 527 € |
Implants (Dental, Titanium) | 263 - 527 € |
Root Canal Treatments (Endodontics) | 158 - 263 € |
Orthodontics (Braces, Aligners) | 1,581 - 2,108 € |
Working Hours
Weekdays (Mon-Fri)
10:00-19:00
Saturday
10:00-19:00
Sunday
10:00-18:00
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dıştedavim
Nakit ile ödeme
Patient Reviews
4.5
2 reviewsClinic About
Clinic About
- Intraoral Camera
- Digital Panoramic X-Ray